Phoenix Residences

Available units as of 15 Nov 2024

Tower View

Unit Distribution

Type Name Area (sqft) Available Units Price From
2+1 Bedroom B5-1 861 1 $1,636,000
Disclaimer: the Phoenix Residences unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.

Transactions

11 Sep 2023 #03-11 sold!
19 Jan 2023 #02-02 sold!
21 Nov 2022 #03-02 sold!
28 Aug 2022 #01-13 sold!
26 Aug 2022 #01-14 sold!
22 Aug 2022 #01-06 sold!
15 Aug 2022 #01-15 sold!
07 Aug 2022 #01-05 sold!
05 Aug 2022 #02-15 sold!
02 Aug 2022 #01-01 sold!
30 Jul 2022 #02-06 sold!
28 Jul 2022 #02-11 sold!
21 Jul 2022 #02-03 sold!
19 Jul 2022 #01-10 sold!
15 Jul 2022 #01-11 sold!
11 Jul 2022 #04-05 sold!
08 Jul 2022 #02-01 sold!
04 Jul 2022 #05-11 sold!
03 Jul 2022 #01-03 sold!
02 Jul 2022 #03-06 sold!
29 Jun 2022 #03-03 sold!
23 Jun 2022 #02-13 sold!
20 Jun 2022 #05-03 sold!
19 Jun 2022 #05-05 sold!
06 Jun 2022 #02-05 sold!
27 May 2022 #03-15, #05-02 sold!
16 May 2022 #04-13 sold!
07 May 2022 #04-06 sold!
29 Apr 2022 #02-10, #03-13, #04-10 sold!
28 Apr 2022 #03-10 sold!
27 Apr 2022 #05-10 sold!
25 Apr 2022 #03-05 sold!
18 Apr 2022 #03-01, #05-06 sold!
04 Apr 2022 #05-09 sold!
17 Mar 2022 #02-09 sold!
12 Mar 2022 #01-12 sold!
09 Mar 2022 #04-02 sold!
07 Mar 2022 #05-01 sold!
06 Mar 2022 #04-03 sold!
04 Mar 2022 #04-11 sold!
20 Feb 2022 #01-09 sold!
18 Feb 2022 #05-13 sold!
04 Feb 2022 #02-12 sold!
25 Jan 2022 #04-01 sold!
15 Jan 2022 #04-15 sold!
05 Jan 2022 #03-09 sold!
06 Dec 2021 #01-08 sold!
03 Dec 2021 #01-04 sold!
28 Nov 2021 #02-08 sold!
26 Nov 2021 #03-08 sold!
11 Nov 2021 #02-14 sold!
01 Nov 2021 #02-04 sold!
31 Oct 2021 #05-15 sold!
28 Oct 2021 #03-14 sold!
21 Oct 2021 #04-04 sold!
18 Oct 2021 #04-14, #05-14 sold!
12 Oct 2021 #01-07 sold!
09 Oct 2021 #03-12 sold!
02 Oct 2021 #03-04 sold!
01 Oct 2021 #03-07 sold!
10 Sep 2021 #04-08 sold!
16 Aug 2021 #04-07 sold!
11 Jan 2021 #05-04 sold!
11 Dec 2020 #02-07, #04-09, #05-07, #05-08, #05-12 sold!

Register Your Interest

Book an appointment to view show flat or send us an inquiry. We will get back to you as soon as possible.
By submitting this form, I agree to be contacted by the Phoenix Residences appointed sales team and its associates from phoenix-residences.officialdeveloperssales.com. I also agree to the Privacy Policy of this website.